HISTORY

Miscellaneous team records

The 1956 Montclair High School football team, led by the “Twin Comets” Richie and Robert Haines (36 and 35, above) went undefeated as part of a school-best 37-game unbeaten streak that spanned parts of five seasons under legendary coach Clary Anders…

The 1956 Montclair High School football team, led by the “Twin Comets” Richie and Robert Haines (36 and 35, above) went undefeated as part of a school-best 37-game unbeaten streak that spanned parts of five seasons under legendary coach Clary Anderson.


Longest unbeaten streaks, all games

Length Start date Result End date Result
37 Oct. 31, 1953 MHS 40, Columbia 0 Nov. 16, 1957 Clifton 26, MHS 0
29 Oct. 16, 1948 MHS 20, Nutley 6 Oct. 27, 1951 Columbia 26, MHS 7
24 Sept. 8, 2012 MHS 21, North Bergen 6 Sept. 12, 2014 Pascack Valley 29, MHS 14
20 Dec. 1, 1945 MHS 12, West Orange 0 Oct. 9, 1948 Kearny 13, MHS 8
19 Nov. 2, 1963 MHS 39, Columbia 0 Nov. 6, 1965 Seton Hall 21, MHS 13
17 Oct. 22, 1960 MHS 32, East Orange 7 Oct. 13, 1962 Nutley 25, MHS 19
16 Nov. 6, 1951 MHS 37, West Orange 13 Oct. 24, 1953 East Orange 27, MHS 14
16 Sept. 25, 1943 MHS 28, Orange 7 Nov. 18, 1944 Glen Ridge 14, MHS 7
15 Nov. 13, 1965 MHS 16, Clifton 7 Oct. 21, 1967 East Orange 39, MHS 7
13 Nov. 24, 2016 MHS 30, Bloomfield 23 Aug. 30, 2018 West Orange 26, MHS 19
12 Oct. 4, 1941 MHS 32, Weequahic 0 Oct. 24, 1942 East Orange 9, MHS 6
11 Sept. 20, 2014 MHS 28, Union City 7 Sept. 5, 2015 Neshaminy (Pa.) 37, MHS 31
11 Sept. 9, 2011 MHS 43, St. Peter's 41 Dec. 3, 2011 North Bergen 14, MHS 13
11 Sept. 8, 2001 MHS 20, Ridgewood 14 Dec. 2, 2001 Phillipsburg 10, MHS 7
10 Oct. 5, 1996 MHS 49, Pat. Eastside 18 Sept. 27, 1997 St. Joe's-Montvale 49, MHS 40
10 Oct. 8, 1994 MHS 35, Pat. Kennedy 14 Sept. 30, 1995 Bergen Catholic 29, MHS 0
10 Sept. 23, 1990 MHS 22, Bloomfield 9 Dec. 1, 1990 Randolph 22, MHS 21
10 Sept. 28, 1985 MHS 27, Paramus Catholic 0 Dec. 7, 1985 Union 13, MHS 8

Longest unbeaten streaks, home games

Length Start date Result End date Result
43 Oct. 23, 1948 MHS 14, East Orange 9 Nov. 16, 1957 Clifton 26, MHS 0
28 Oct. 23, 2010 MHS 50, Irvington 27 Sept. 5, 2015 Neshaminy (Pa.) 37, MHS 31
24 Oct. 2, 1943 MHS 12, Pat. Eastside 0 Oct. 9, 1948 Kearny 13, MHS 8
15 Oct. 27, 1962 MHS 7, Columbia 6 Nov. 6, 1965 Seton Hall 21, MHS 13
14 Oct. 8, 1994 MHS 35, Pat. Kennedy 12 Sept. 27, 1997 St. Joe's-Montvale 49, MHS 40
13 Nov. 24, 2016 MHS 30, Bloomfield 23 Nov. 17, 2018 Ridgewood 27, MHS 7
13 Sept. 17, 2005 MHS 33, Pat. Kennedy 7 Oct. 6, 2007 Don Bosco 40, MHS 7
13 Nov. 20, 1965 MHS 16, Clifton 7 Oct. 26, 1968 East Orange 34, MHS 20
12 Oct. 14, 1899 MHS 10, Stevens Prep 6 Oct. 4, 1901 Erasmus Hall (N.Y.) 10, MHS 0
10 Oct. 14, 2000 MHS 41, Passaic 7 Sept. 21, 2002 Don Bosco 42, MHS 14
10 Sept. 19, 1998 MHS 39, Paramus 21 Sept. 8, 2000 Ridgewood 33, MHS 29
10 Oct. 8, 1960 MHS 46, Kearny 0 Oct. 20, 1962 East Orange 19, MHS 13

Longest unbeaten streaks, away/neutral games

Length Start date Result End date Result
21 Oct. 5, 1946 MHS 60, Pat. Eastside 0 Oct. 27, 1951 Columbia 26, MHS 7
20 Oct. 31, 1953 MHS 40, Columbia 0 Oct. 18, 1958 Nutley 14, MHS 6
17 Nov. 16, 1940 MHS 12, Glen Ridge 0 Nov. 18, 1944 Glen Ridge 14, MHS 7
15 Nov. 2, 1963 MHS 39, Columbia 0 Oct. 21, 1967 East Orange 39, MHS 7
11 Sept. 15, 2012 MHS 28, East Orange 6 Sept. 12, 2014 Pascack Valley 29, MHS 14
11 Nov. 14, 1992 MHS 21, Pat. Eastside 7 Sept. 30, 1995 Bergen Catholic 29, MHS 0
10 Sept. 28, 1985 MHS 27, Paramus Catholic 0 Dec. 7, 1985 Union 13, MHS 8
8 Nov. 13, 1976 MHS 19, Brick 14 Nov. 4, 1978 Westfield 27, MHS 0
8 Nov. 5, 1960 MHS 53, West Orange 0 Oct. 13, 1962 Nutley 25, MHS 19
7 Nov. 7, 1981 MHS 40, Irvington 0 Oct. 15, 1983 Clifton 9, MHS 7
7 Nov. 22, 1951 MHS 20, Bloomfield 13 Oct. 24, 1953 East Orange 27, MHS 14

Biggest comeback wins

Deficit Date Opponent Largest deficit Final score
15 Sept. 19, 1998 Paramus Trailed 21-6 (2nd quarter) 39-21
14 Nov. 1, 1996 Clifton Trailed 14-0 (3rd quarter) 26-20
13 Oct. 17, 2015 Seton Hall Prep Trailed 13-0 (2nd quarter) 28-26
13 Oct. 27, 2012 West Orange Trailed 13-0 (2nd quarter) 22-19
13 Nov. 8, 2008 Hackensack Trailed 13-0 (1st quarter) 35-13
13 Nov. 28, 1991 Passaic Trailed 13-0 (2nd quarter) 14-13
13 Oct. 21, 1989 Paterson Kennedy Trailed 13-0 (2nd quarter) 17-16
13 Nov. 25, 1982 Passaic Trailed 13-0 (4th quarter) 14-13
13 Oct. 15, 1966 Nutley Trailed 26-13 (4th quarter) 27-26
13 Nov. 24, 1938 Bloomfield Trailed 13-0 (4th quarter) 14-13
12 Oct. 12, 1996 Bergen Catholic Trailed 12-0 (3rd quarter) 27-19
12 Nov. 4, 1944 Columbia Trailed 12-0 (1st quarter) 21-12
12 Nov. 29, 1919 Newark South Side Trailed 12-0 (1st quarter) 20-12

Game-tying/go-ahead scores, last 4:00 of regulation

Name Date Opponent Time Before Scoring play After
Jordan Williams Oct. 22, 2021 Livingston 3:08 3-10 14-yard run 10-10
Shawn Collins Nov. 2, 2019 Irvington 0:04 17-21 16-yard pass (Michael Robinson) 24-21
Jordan Diggs Oct. 12, 2019 Seton Hall 2:57 35-35 30-yard run 42-35
Walter King Oct. 6, 2018 Seton Hall 1:29 21-21 65-yard pass (Charles Murphy) 28-21
Daniel Webb Nov. 24, 2016 Bloomfield 3:30 23-23 12-yard run 30-23
Kenny Rosario Dec. 8, 2012 Bloomfield 0:36 6-13 9-yard pass (Nate Crutchfield) 13-13
Michael Million Oct. 27, 2012 West Orange 2:35 14-19 6-yard run 22-19
Khalif Herbin Oct. 9, 2010 Livingston 3:32 36-36 32-yard run 43-36
Khalif Herbin Sept. 11, 2010 Union City 0:00 21-22 58-yard pass (Nate Crutchfield) 27-22
Aamad Bush Sept. 11, 2010 Union City 1:10 14-14 12-yard pass (Khalif Herbin) 21-14
Bryan White Oct. 5, 2002 Nutley 0:11 12-13 35-yard field goal 15-13
Hanif Suluki Sept. 8, 2001 Ridgewood 2:33 14-14 36-yard run 20-14
Rikki Cook Nov. 10, 2000 Phillipsburg 3:30 0-0 3-yard run 6-0
David Tyree Nov. 1, 1996 Clifton 0:48 20-20 29-yard pass (Brian Roth) 26-20
Ira Williams Dec. 3, 1994 Randolph 1:51 7-12 19-yard pass (Derrick Ponton) 15-12
Anthony Pelham Nov. 24, 1994 Bloomfield 0:50 7-9 4-yard pass (Derrick Ponton) 13-9
Jace Brooks Oct. 17, 1992 Clifton 3:48 20-28 37-yard run 28-28
Darnell Williams Oct. 5, 1991 Clifton 0:00 6-13 22-yard pass (Marvin Dasher) 14-13
Jeremy Skule Oct. 21, 1989 Pat. Kennedy 3:22 10-16 6-yard pass (Lamont Ponton) 17-16
Erwin Sampson Oct. 25, 1986 Clifton 0:28 14-14 26-yard pass (Frank Cuozzo) 21-14
Quintus McDonald Nov. 19, 1983 East Orange 0:06 0-0 23-yard field goal 3-0
Alton Long Oct. 24, 1981 Scotch Plains 1:12 20-20 1-yard run 26-20
Brandy Wells Oct. 24, 1981 Scotch Plains 3:28 14-20 40-yard run 20-20
Earl Vaughn Nov. 3, 1973 Westfield 2:59 12-15 1-yard run 20-15
Lonnie Brandon Nov. 4, 1967 Seton Hall 2:15 7-13 5-yard run 13-13
Craig Moore Oct. 15, 1966 Nutley 0:00 20-26 50-yard pass (Mike Chavies) 27-26
Len Coleman Sept. 24, 1966 Pat. Eastside 0:02 14-17 13-yard pass (Craig Moore) 21-17
Len Coleman Nov. 25, 1965 Bloomfield 3:40 7-13 34-yard pass (Craig Moore) 14-13
Tom Wilson Oct. 27, 1962 Columbia 1:08 0-6 26-yard pass (Buddy Fortunato) 7-6
Paul Galasso Oct. 14, 1961 Nutley 1:58 6-7 25-yard pass (Buddy Fortunato) 12-7
Vin Russo Nov. 1, 1958 Columbia 0:02 12-13 11-yard pass (Bill George) 18-13
Bernest Peoples Oct. 9, 1954 Kearny 2:02 7-7 4-yard run 13-7
Andy Coleman Oct. 23, 1948 East Orange 3:00 7-9 1-yard run 14-9
Dick King Oct. 25, 1947 East Orange 4:00 7-7 24-yard run 14-7
Al Dockery Sept. 26, 1942 Orange 3:30 7-13 2-yard run 13-13
Charlie Bruett Nov. 24, 1938 Bloomfield 2:00 7-13 10-yard pass (Joe Fortunato) 14-13
Dick Wood Nov. 18, 1933 Barringer 3:00 0-0 26-yard pass (Ken Fritts) 7-0
Frank Marker Nov. 21, 1931 Glen Ridge 0:40 13-15 12-yard field goal 16-15
Jack Fritts Nov. 28, 1929 Bloomfield 2:00 0-0 40-yard pass (Clary Anderson) 7-0
Charlie Mylod Oct. 6, 1922 Newark Central 2:00 2-6 60-yard interception return 8-6
??? Lundell Nov. 5, 1918 New Brunswick 2:00 9-14 20-yard pass (??? Earnshaw) 16-14
??? Bettinson Oct. 31, 1903 Stevens Prep 3:00 11-11 50-yard run 17-11

Overtime games, all-time

Result OTs Date Opponent Game type Winning score
L, 14-24 3 Nov. 5, 2021 Passaic Tech N1, G5 quarterfinal Travon Dye 9 run (pass failed)
W, 20-17 2 Oct 22, 2021 Livingston Regular season Gage Hammond 34 field goal
L, 17-24 1 Nov. 20, 2015 Ridgewood N1, G5 semifinal Zack Feagles 22 run (Wylie Sherman kick)
W, 16-13 2 Dec. 8, 2012 Bloomfield N1, G5 final Taylor Ullrich 21 field goal
W, 26-20 1 Sept. 18, 2010 North Bergen Regular season Khalif Herbin 14 run (no PAT attempt)
W, 17-14 1 Oct. 18, 2008 Ridgewood Regular season Arman Walia 38 field goal
W, 34-31 1 Oct. 1, 2005 Bergen Catholic Regular season Julian Cruz 25 run (no PAT attempt)
L, 12-13 1 Nov. 28, 2002 Bloomfield Regular season Jarrett Francisco 1 run (Marty Reillo kick)
W, 20-14 1 Nov. 18, 2000 Linden N2, G4 semifinal Rikki Cook 5 run (no PAT attempt)
W, 29-22 1 Nov. 4, 1995 Passaic Regular season Shawn Plummer 14 run (Fred Brown kick)