HISTORY

Single-game records

2015 MHS alum Elijah Robinson is the only player in school history to have recorded both a 300-yard rushing game and a 300-yard passing game. He achieved both as a senior in 2014.

2015 MHS alum Elijah Robinson is the only player in school history to have recorded both a 300-yard rushing game and a 300-yard passing game. He achieved both as a senior in 2014.


Rushing yardage, individual

Rank Name Date Opponent Rush-Yards-TD Game result
1 David Caldwell Oct. 30, 2004 Passaic 34-389-5 W, 45-8
2 Justin Ashe Sept. 19, 1998 Paramus 28-364-4 W, 39-21
3 Daniel Webb Oct. 28, 2017 Seton Hall Prep 25-348-4 W, 63-44
4 Elijah Robinson Oct. 10, 2014 St. Mark's (Del.) 12-330-5 W, 64-35
5 Ira Williams Oct. 11, 1976 Kearny 18-323-3 W, 47-8
6 Josh Crawford Oct. 13, 2018 Bloomfield 32-316-4 W, 51-14
7 Khalif Herbin Sept. 17, 2011 West Orange 17-312-6 W, 48-24
8 Landon Crawford Nov. 8, 2008 Hackensack 25-309-2 W, 35-13
9 Michael Million Oct. 12, 2012 Bayonne 21-288-3 W, 36-0
10 Aubrey Lewis Oct. 31, 1953 Columbia 13-278-2 W, 40-0
t-11 Rikki Cook Oct. 27, 2000 Belleville 23-273-3 W, 32-6
t-11 Daniel Webb Nov. 11, 2016 Bloomfield 35-273-3 W, 40-14
13 Justin Ashe Oct. 23, 1999 Paramus 26-271-3 W, 28-14
14 Jordan Diggs Oct. 12, 2019 Seton Hall Prep 30-270-3 L, 42-43
15 Daniel Webb Sept. 18, 2015 Union City 23-260-4 L, 34-42
t-16 Aubrey Lewis Nov. 8, 1952 West Orange 13-258-4 W, 52-0
t-16 Khalif Herbin Nov. 13, 2010 Ridgewood 21-258-3 W, 38-28
18 Kyle Gayle Nov. 26, 2009 Bloomfield 18-254-4 W, 41-34
19 Rikki Cook Nov. 3, 2000 Nutley 22-252-3 W, 36-0
20 Hanif Suluki Sept. 8, 2001 Ridgewood 23-248-2 W, 20-14

+++ MHS 200-yard rushing games

Elijah Robinson 35 for 245, 2 TD Dec. 6, 2014 vs. Passaic Tech
Hanif Suluki 18 for 241, 4 TD Sept. 17, 2001 vs. Barringer
Daniel Webb 30 for 241, 3 TD Oct. 3, 2015 at Nutley
Daniel Webb 21 for 240, 2 TD Nov. 24, 2016 vs. Bloomfield
Omar Liggins 23 for 239, 0 TD Nov. 12, 1994 at Paramus Catholic
Elijah Robinson 26 for 238, 3 TD Nov. 28, 2013 at Bloomfield
Justin Ashe 19 for 237, 4 TD Oct. 31, 1998 at St. Peter's (N.Y.)
Daniel Webb 22 for 236, 3 TD Nov. 18, 2017 vs. Ridgewood
Shawn Plummer 34 for 234, 2 TD Nov. 16, 1996 at Passaic
Daniel Webb 19 for 232, 1 TD Nov. 18, 2016 at Ridgewood
Daniel Webb 38 for 231, 4 TD Nov. 7, 2015 vs. East Orange
Khalif Herbin 10 for 228, 4 TD Nov. 5, 2011 vs. Livingston
Elijah Robinson 24 for 228, 2 TD Nov. 23, 2013 vs. Union City
Rikki Cook 30 for 227, 3 TD Oct. 14, 2000 vs. Passaic
Michael Million 28 for 223, 3 TD Sept. 15, 2012 at East Orange
Richie Haines 7 for 221, 3 TD Sept. 22, 1956 vs. Orange
Mark Tyree 13 for 217, 2 TD Oct. 11, 1976 vs. Kearny
Alvin Bowen 36 for 213, 1 TD Dec. 8, 2002 at Morristown
Ira Williams 13 for 212, 2 TD Oct. 16, 1976 at Nutley
Richie Haines 17 for 212, 3 TD Oct. 13, 1956 at Nutley
Daniel Webb 14 for 211, 5 TD Oct. 8, 2016 vs. East Orange
Justin Ashe 22 for 211, 2 TD Oct. 30, 1999 at Kennedy
Michael Million 23 for 210, 2 TD Sept. 8, 2012 vs. North Bergen
Alan Colter 29 for 208, 2 TD Nov. 2, 1974 vs. Columbia
Rikki Cook 21 for 207, 2 TD Nov. 23, 2000 vs. Bloomfield
Khalif Herbin 18 for 206, 4 TD Sept. 9, 2011 vs. St. Peter's Prep
Elijah Robinson 27 for 206, 2 TD Dec. 7, 2013 vs. Ridgewood
Elijah Robinson 31 for 206, 1 TD Nov. 22, 2014 vs. Hackensack
Shawn Plummer 21 for 205, 1 TD Oct. 21, 1995 vs. Clifton
Justin Ashe 21 for 205, 2 TD Oct. 3, 1998 vs. Paramus Catholic
Justin Ashe 12 for 204, 3 TD Nov. 25, 1999 at Bloomfield
Khalif Herbin 22 for 204, 3 TD Oct. 22, 2011 vs. East Orange
Rikki Cook 26 for 201, 2 TD Nov. 18, 2000 at Linden
Ira Williams 15 for 200, 2 TD Oct. 30, 1976 vs. Columbia

Passing yardage, individual

Rank Name Date Opponent Comp-Att-Yards-TD Game result
1 Elijah Robinson Nov. 15, 2014 Livingston 10-14-403-6 W, 40-6
2 Tarrin Earle Oct. 22, 2016 West Orange 24-41-342-2 L, 26-29
3 Tarrin Earle Oct. 20, 2017 West Orange 24-31-325-4 W, 48-7
4 Tarrin Earle Dec. 1, 2017 Union City 16-24-303-2 W, 35-14
5 Joe Vollen Nov. 14, 1998 Newark East Side 12-18-301-3 W, 35-28
6 Brian Roth Sept. 27, 1997 St. Joseph-Montvale 16-27-292-3 L, 40-49
7 Charles Murphy Oct. 20, 2018 Livingston 9-18-291-3 W, 51-0
8 Tarrin Earle Oct. 17, 2015 Seton Hall Prep 8-14-289-4 W, 28-26
9 Charles Murphy Aug. 30, 2018 West Orange 21-52-282-1 L, 19-26
10 Tyrone Griner Nov. 22, 2001 Bloomfield 9-21-273-4 W, 28-6
11 Joe Fortunato Nov. 12, 1949 Clifton 9-15-269-2 W, 55-28
12 K.J. Green Oct. 4, 2003 Nutley 15-27-267-0 W, 33-7
13 Tarrin Earle Oct. 14, 2017 Morristown 16-22-249-3 W, 56-21
14 Whitey Ask Nov. 10, 1928 Morristown 10-14-244-4 W, 34-6
t-15 Tarrin Earle Nov. 7, 2015 East Orange 20-29-241-1 W, 38-30
t-15 Tarrin Earle Nov. 25, 2015 Bloomfield 18-35-241-2 L, 27-41
t-17 Tarrin Earle Nov. 18, 2017 Ridgewood 12-16-239-2 W, 49-14
t-17 Quadir Pendleton Sept. 26, 2009 Seton Hall Prep 13-26-239-2 L, 36-66
t-19 Tarrin Earle Oct. 29, 2016 Seton Hall Prep 15-23-238-1 L, 24-31
t-19 Charles Murphy Nov. 17, 2018 Ridgewood 15-30-238-1 L, 7-27

+++ MHS 200-yard passing games

Elijah Robinson 7-14 for 227 yds, 2 TD Oct. 25, 2014 vs. West Orange
Charles Murphy 11-21 for 227 yds, 3 TD Oct. 6, 2018 at Seton Hall Prep
Tarrin Earle 16-29 for 227 yds, 2 TD Sept. 28, 2017 vs. Union City
Marvin Dasher 19-33 for 227 yds, 2 TD Oct. 17, 1992 at Clifton
Frank Cuozzo 18-31 for 226 yds, 1 TD Sept. 20, 1986 vs. Bergen Catholic
Tarrin Earle 13-14 for 225 yds, 5 TD Nov. 4, 2017 vs. Columbia
Marlon Calbi 15-20 for 225 yds, 2 TD Sept. 21, 2006 at Nutley
Elijah Robinson 9-12 for 224 yds, 4 TD Oct. 5, 2013 vs. Livingston
K.J. Green 11-18 for 222 yds, 1 TD Sept. 26, 2003 vs. Teaneck
Quadir Pendleton 19-32 for 221 yds, 2 TD Sept. 11, 2009 at Passaic Tech
Joe Fortunato 13-16 for 219 yds, 2 TD Oct. 8, 1949 at Kearny
Luke Iovine 6-13 for 218 yds, 3 TD Sept. 27, 2008 at Bergen Tech
John Cummings 10-15 for 218 yards, 2 TD Nov. 27, 1980 vs. Nutley
Royce Flippin 6-11 for 216 yds, 2 TD Nov. 10, 1951 vs. Clifton
Tarrin Earle 9-15 for 213 yds, 3 TD Oct. 28, 2017 vs. Seton Hall Prep
Tarrin Earle 10-15 for 211 yds, 4 TD Oct. 7, 2017 at East Orange
Tarrin Earle 16-24 for 211 yds, 3 TD Sept. 9, 2016 at Passaic Tech
Bob Deacon 8-12 for 210 yds, 3 TD Nov. 28, 1946 vs. Bloomfield
Tyrone Griner 11-13 for 209 yds, 4 TD Nov. 17, 2001 vs. Westfield
Tarrin Earle 14-20 for 209 yds, 1 TD Nov. 20, 2015 at Ridgewood
John Cummings 16-19 for 208 yds, 3 TD Sept. 27, 1980 at Irvington
Charles Murphy 18-31 for 208 yds, 1 TD Sept. 8, 2018 vs. Nutley
Joe Vollen 15-32 for 208 yds, 2 TD Oct. 16, 1999 at Bergen Catholic
John Cummings 15-24 for 207 yds, 3 TD Nov. 1, 1980 vs. Scotch Plains
Elijah Robinson 11-18 for 205 yds, 1 TD Oct. 26, 2013 at Seton Hall Prep
Elijah Robinson 9-15 for 204 yds, 2 TD Nov. 28, 2014 vs. Bloomfield
Tyrone Griner 6-11 for 201 yds, 2 TD Nov. 3, 2001 vs. Nutley

Receiving yardage, individual

Rank Name Date Opponent Rec-Yards-TD Game result
1 Tyee Davis Nov. 22, 2001 Bloomfield 5-201-3 W, 40-6
2 David Tyree Sept. 17, 1997 St. Joseph-Montvale 11-198-3 L, 40-49
3 Collin Callahan Sept. 9, 2017 Passaic Tech 6-186-1 W, 49-7
4 Kyle Gayle Sept. 26, 2009 Seton Hall Prep 7-184-1 L, 36-66
5 Elijah J. Robinson Nov. 15, 2014 Livingston 4-176-2 W, 40-6
6 Kyle Gayle Sept. 27, 2008 Bergen Tech 3-171-2 W, 35-6
t-7 Mike Smith Nov. 13, 2010 Ridgewood 6-161-1 W, 38-28
t-7 Joe Lennon Sept. 23, 2004 Paterson Eastside 6-161-0 W, 27-0
9 Daryl Giles Sept. 27, 1980 Irvington 5-150-3 W, 52-0
t-10 Bugs Jackson Nov. 28, 1946 Bloomfield 5-146-1 W, 58-0
t-10 James Pitts Sept. 21, 2006 Nutley 6-146-1 W, 40-14
12 Tyee Davis Nov. 17, 2001 Westfield 3-145-2 W, 41-21
13 Seon Daniel Oct. 4, 2003 Nutley 5-140-0 W, 33-7
14 Paul DeMuro Sept. 25, 1982 Nutley 4-137-2 W, 26-8
15 Larry Hubbard Oct. 20, 1951 East Orange 3-136-1 W, 40-7
16 Kenny Rosario Sept. 28, 2012 Livingston 4-134-1 W, 42-0
17 Elijah J. Robinson Oct. 17, 2015 Seton Hall Prep 3-133-3 W, 28-26
18 Daryl Giles Nov. 15, 1980 Rahway 8-130-3 W, 28-16
t-19 Kenny Rosario Oct. 5, 2013 Livingston 4-129-3 W, 49-7
t-19 Chuck Taylor Nov. 13, 1971 Clifton 4-129-1 W, 22-15

+++ MHS 110-yard receiving games

Royce Flippin 3 rec, 128 yds, 1 TD Nov. 5, 1949 vs. West Orange
Collin Callahan 7 rec, 128 yds, 1 TD Dec. 1, 2017 vs. Union City
Pat Forde 6 rec, 127 yds, 2 TD Nov. 10, 1928 at Morristown
Collin Callahan 12 rec, 126 yds, 2 TD Oct. 20, 2017 at West Orange
Walter King 3 rec, 124 yds, 1 TD Oct. 20, 2018 vs. Livingston
Jack Quinn 3 rec, 123 yds, 2 TD Nov. 20, 1941 at Bloomfield
Jason Curry 6 rec, 121 yds, 2 TD Nov. 24, 1990 vs. Morris Knolls
Elijah J. Robinson 6 rec, 121 yds, 1 TD Nov. 25, 2015 at Bloomfield
Harry Atcheson 4 rec, 120 yds, 1 TD Nov. 10, 1928 at Morristown
Josh Crawford 8 rec, 119 yds, 0 TD Oct. 22, 2016 vs. West Orange
Elijah J. Robinson 4 rec, 118 yds, 2 TD Sept. 12, 2015 vs. Pascack Valley
Elijah J. Robinson 4 rec, 117 yds, 2 TD Oct. 31, 2015 vs. West Essex
Pete Hain 2 rec, 116 yds, 1 TD Nov. 12, 1949 vs. Clifton
Charles Murphy 4 rec, 115 yds, 2 TD Oct. 20, 2017 at West Orange
Tony Carnevale 2 rec, 114 yds, 2 TD Sept. 22, 1956 vs. Orange
D.J. Williams 3 rec, 114 yds, 1 TD Nov. 18, 2017 vs. Ridgewood
Len Coleman 5 rec, 114 yds, 1 TD Oct. 16, 1965 vs. Nutley
Dale Berra 3 rec, 112 yds, 1 TD Oct. 5, 1974 at Irvington
Elijah J. Robinson 11 rec, 111 yds, 1 TD Nov. 7, 2015 vs. East Orange
Donovin Bell 2 rec, 110 yds, 2 TD Oct. 25, 2019 at Livingston
Donovin Bell 6 rec, 110 yds, 2 TD Sept. 21, 2019 vs. Bayonne
D.J. Williams 2 rec, 110 yds, 2 TD Oct. 17, 2015 vs. Seton Hall Prep
Daryl Giles 4 rec, 110 yds, 1 TD Nov. 27, 1980 vs. Nutley

Five-plus touchdowns in one game, individual

Name TDs Date Opponent Breakdown
Daniel Webb 6 Nov. 11, 2017 Livingston 4 rushing, 2 punt return
Daniel Webb 6 Oct. 8, 2016 East Orange 5 rushing, 1 kick return
Khalif Herbin 6 Nov. 12, 2011 Memorial-WNY 3 rushing, 1 receiving, 2 punt return
Khalif Herbin 6 Sept. 17, 2011 West Orange 6 rushing
Khalif Herbin 6 Oct. 9, 2010 Livingston 4 rushing, 1 receiving, 1 kick return
Daniel Webb 5 Oct. 15, 2016 Morristown 3 rushing, 1 kick return, 1 punt return
Elijah Robinson 5 Oct. 10, 2014 St. Mark's (Del.) 5 rushing
Khalif Herbin 5 Sept. 9, 2011 St. Peter's Prep 4 rushing, 1 kick return
David Caldwell 5 Oct. 30, 2004 Passaic 5 rushing
Justin Ashe 5 Nov. 13, 1999 Linden 5 rushing
Garvey Craw 5 Oct. 30, 1965 Columbia 4 rushing, 1 receiving
Don Herzig 5 Sept. 29, 1958 Orange 4 rushing, 1 receiving
Robert Haines 5 Nov. 23, 1957 Irvington 1 rushing, 3 receiving, 1 int. return

+++ MHS 4-touchdown games

Josh Crawford 4 TD Nov. 10, 2018 vs. North Bergen
Josh Crawford 4 TD Oct. 13, 2018 vs. Bloomfield
Daniel Webb 4 TD Nov. 22, 2017 at Bloomfield
Daniel Webb 4 TD Oct. 28, 2017 vs. Seton Hall Prep
Daniel Webb 4 TD Sept. 15, 2017 at Livingston
Daniel Webb 4 TD Nov. 7, 2015 vs. East Orange
Daniel Webb 4 TD Sept. 18, 2015 at Union City
Elijah Robinson 4 TD Oct. 18, 2014 at Seton Hall Prep
Shaquan Oliver 4 TD Oct. 2, 2014 vs. Nutley
Khalif Herbin 4 TD Nov. 5, 2011 vs. Livingston
Khalif Herbin 4 TD Oct. 15, 2011 vs. Belleville
Khalif Herbin 4 TD Oct. 23, 2010 vs. Irvington
Kyle Gayle 4 TD Nov. 26, 2009 vs. Bloomfield
David Caldwell 4 TD Oct 15, 2004 at Clifton
Hanif Suluki 4 TD Ooct. 6, 2001 vs. Paramus
Hanif Suluki 4 TD Sept. 17, 2001 vs. Barringer
Rikki Cook 4 TD Oct. 21, 2000 vs. Paramus Catholic
Rikki Cook 4 TD Sept. 16, 2000 at Barringer
Justin Ashe 4 TD Nov. 6, 1999 vs. Nutley
Justin Ashe 4 TD Oct. 31, 1998 at St. Peter's (N.Y.)
Justin Ashe 4 TD Sept. 19, 1998
Shawn Plummer 4 TD Nov. 11, 1995 vs. Paramus Catholic
Omar Liggins 4 TD Nov. 5, 1994 vs. Passaic
Omar Liggins 4 TD Oct. 8, 1994 vs. Paterson Kennedy
Mike Flowers 4 TD Nov. 4, 1989 at Paterson Eastside
Ira Williams 4 TD Oct. 11, 1976 vs. Kearny
Earl Vaughn 4 TD Oct. 20, 1973 at East Orange
Gary Testa 4 TD Sept. 24, 1960 at Teaneck
Richie Haines 4 TD Oct. 27, 1956 vs. Columbia
Bernest Peoples 4 TD Nov. 13, 1954 at Clifton
Aubrey Lewis 4 TD Nov. 8, 1952 at West Orange
Aubrey Lewis 4 TD Oct. 18, 1952 at Nutley
Harry Roll 4 TD Nov. 5, 1921 vs. Jamaica (N.Y.)
??? Force 4 TD Oct. 12, 1904 vs. Stevens Prep
??? Morrison 4 TD Oct. 30, 1897 at Newark Academy

Most points scored, two teams combined

Rank Game result Date Total points
1 MHS 63, Seton Hall Prep 44 Oct. 28, 2017 107
2 Seton Hall Prep 66, MHS 36 Sept. 26, 2009 102
3 MHS 64, St. Mark's (Del.) 35 Oct. 10, 2014 99
t-4 Seton Hall Prep 55, MHS 34 Sept. 25, 2010 89
t-4 St. Joseph-Montvale 49, MHS 40 Sept. 27, 1997 89
6 Livingston 44, MHS 43 Oct. 9, 2010 87
7 Seton Hall Prep 43, MHS 42 Oct. 12, 2019 85
t-8 MHS 43, St. Peter's Prep 41 Sept. 9, 2011 84
t-8 Westfield 62, MHS 22 Nov. 7, 1970 84
t-10 MHS 57, Linden 26 Nov. 13, 1999 83
t-10 MHS 55, Clifton 28 Nov. 12, 1949 83
t-12 MHS 56, Morristown 21 Oct. 14, 2017 77
t-12 MHS 50, Irvington 27 Oct. 23, 2010 77
t-14 Union City 42, MHS 34 Sept. 18, 2015 76
t-14 MHS 55, Paterson Kennedy 21 Oct. 18, 1997 76
t-16 MHS 40, Union City 35 Nov. 23, 2013 75
t-16 MHS 41, Bloomfield 34 Nov. 26, 2009 75
18 MHS 48, West Orange 24 Sept. 17, 2011 72
t-19 MHS 57, Bloomfield 14 Oct. 2, 2020 71
t-19 MHS 59, Paterson Eastside 12 Sept. 26, 1964 71
21 MHS 49, Nutley 21 Sept. 14, 2019 70
t-22 MHS 63, Livingston 6 Nov. 11, 2017 69
t-22 MHS 61, Barringer 8 Nov. 6, 2004 69
t-22 MHS 47, Bloomfield 22 Nov. 25, 1999 69
t-22 MHS 49, Columbia 20 Oct. 31, 1964 69
t-22 MHS 55, Irvington 14 Oct. 5, 1963 69

Most points scored, MHS

Rank Points Opponent Date Game result
1 68 Dwight School (N.Y.) Oct. 3, 1900 W, 68-0
2 64 St. Mark's (Del.) Oct. 10, 2014 W, 64-35
t-3 63 Livingston Nov. 11, 2017 W, 63-6
t-3 63 Seton Hall Prep Oct. 28, 2017 W, 63-44
t-3 63 Pingry Oct. 6, 1900 W, 63-0
t-6 61 Nutley Sept. 21, 2012 W, 61-0
t-6 61 Barringer Nov. 6, 2004 W, 61-8
t-6 61 Ridgewood Nov. 8, 1997 W, 61-6
t-6 61 Columbia Oct. 30, 1948 W, 61-0
10 60 Paterson Eastside Oct. 5, 1946 W, 60-0
11 59 Paterson Eastside Sept. 26, 1964 W, 59-12
12 58 Bloomfield Nov. 28, 1946 W, 58-0
t-13 57 Bloomfield Oct. 2, 2020 W, 57-14
t-13 57 Linden Nov. 13, 1999 W, 57-26
t-15 56 Morristown Oct. 14, 2017 W, 56-21
t-15 56 Livingston Sept. 17, 2016 W, 56-0
t-15 56 Columbia Oct. 29, 1966 W, 56-6
t-18 55 East Orange Oct. 8, 2016 W, 55-10
t-18 55 Paterson Kennedy Oct. 18, 1997 W, 55-21
t-18 55 Irvington Oct. 5, 1963 W, 55-14
t-18 55 Clifton Nov. 12, 1949 W, 55-28
t-18 55 Jamaica (N.Y.) Nov. 5, 1921 W, 55-0

#### +++ Most points scored by an MHS opponent

Don Bosco Prep 68 Oct. 6, 2006 68-6
Seton Hall Prep 66 Sept. 26, 2009 66-36
Westfield 62 Nov. 7, 1970 62-22
Newark Academy 62 Oct. 24, 1906 62-0
Don Bosco Prep 56 Sept. 19, 2003 56-7
East Orange 56 Oct. 22, 1915 56-0
Seton Hall Prep 55 Sept. 25, 2010 55-34
Bergen Catholic 54 Nov. 1, 2003 54-6
Bloomfield 53 Nov. 30, 1933 53-0
Massillon (Ohio) 49 Sept. 14, 2018 49-7
Ridgewood 49 Oct. 18, 2003 49-0
St. Joseph-Montvale 49 Sept. 27, 1997 49-40
#### +++ Most points scored by MHS in a loss
Oct. 9, 2010 Livingston 44, MHS 43
Oct. 12, 2019 Seton Hall Prep 43, MHS 42
Sept. 27, 1997 St. Joseph-Montvale 49, MHS 40
Sept. 26, 2009 Seton Hall Prep 66, MHS 36
Sept. 18, 2015 Union City 42, MHS 34
Sept. 25, 2010 Seton Hall Prep 55, MHS 34
Sept. 5, 2015 Neshaminy (Pa.) 37, MHS 31
Sept. 8, 2000 Ridgewood 33, MHS 29
Sept. 3, 2021 East Orange 37, MHS 28
Oct. 6, 2018 Seton Hall Prep 29, MHS 28
Oct. 3, 2015 Nutley 34, MHS 28
Nov. 25, 2015 Bloomfield 41, MHS 27
Oct. 22, 2016 West Orange 29, MHS 26
Sept. 21, 2019 Bayonne 25, MHS 24
Oct. 29, 2016 Seton Hall Prep 31, MHS 24
Oct. 24, 2020 Clifton 28, MHS 23
Nov. 7, 1970 Westfield 62, MHS 22
Oct. 15, 2021 West Orange 35, MHS 21
Oct. 26, 2018 Irvington 34, MHS 21
Sept. 15, 2006 Union 28, MHS 21
Dec. 1, 1990 Randolph 22, MHS 21
Oct. 29, 1921 East Orange 26, MHS 21
Nov. 18, 2016 Ridgewood 31, MHS 20
Nov. 13, 2004 Vernon 23, MHS 20
Oct. 10, 1986 Belleville 21, MHS 20
Nov. 11, 1978 Brick 24, MHS 20
Oct. 15, 1978 Union 21, MHS 20
Nov. 16, 1968 Clifton 27, MHS 20
Oct. 26, 1968 East Orange 34, MHS 20
Nov. 15, 1958 Clifton 25, MHS 20

Largest margins of victory

Margin Opponent Date Score
+68 Dwight School (N.Y.) Oct. 23, 1900 68-0
+63 Pingry School Oct. 6, 1900 63-0
+61 Nutley Sept. 21, 2012 61-0
+61 Columbia Oct. 30, 1948 61-0
+60 Paterson Eastside Oct. 5, 1946 60-0
+58 Bloomfield Nov. 28, 1946 58-0
+57 Livingston Nov. 11, 2017 63-6
+56 Livingston Sept. 17, 2016 56-0
+56 Columbia Nov. 4, 2017 56-0
+55 Ridgewood Nov. 8, 1997 61-6
+55 Jamaica (N.Y.) Nov. 5, 1921 55-0
+54 Bloomfield Oct. 17, 1987 54-0
+53 Barringer Nov. 6, 2004 61-8
+53 West Orange Nov. 5, 1960 53-0
+52 Irvington Sept. 27, 1980 52-0
+52 Irvington Nov. 23, 1957 52-0
+52 West Orange Nov. 8, 1952 52-0
+51 Livingston Oct. 20, 2018 51-0
+51 Kearny Oct. 7, 1961 51-0
+51 West Orange Nov. 8, 1958 51-0
+50 Columbia Oct. 29, 1966 56-6
+50 Barringer Sept. 18, 1999 50-0

+++ Opponent wins by 40+ points

Don Bosco Prep +68 Oct. 6, 2006 68-0
Newark Academy +62 Oct. 24, 1906 62-0
East Orange +56 Oct. 22, 1915 56-0
Bloomfield +53 Nov. 30, 1933 53-0
Don Bosco Prep +49 Sept. 19, 2003 56-7
Ridgewood +49 Oct. 18, 2003 49-0
Bergen Catholic +48 Nov. 1, 2003 54-6
Bloomfield +45 Nov. 26, 1925 45-0
Massillon (Ohio) +42 Sept. 14, 2018 49-7
Bergen Catholic +41 Sept. 26, 1992 47-6
Bergen Catholic +41 Oct. 2, 2004 41-0
Westfield +40 Nov. 7, 1970 62-22
Barringer +40 Nov. 10, 1923 40-0
Princeton Prep +40 Nov. 3, 1900 40-0

Most yards of total offense, team

Rank Date Opponent Total yds Rush Pass Game result
t-1 Oct. 10, 2014 St. Mark's (Del.) 645 530 115 W, 64-35
t-1 Oct. 11, 1976 Kearny 645 540 105 W, 47-8
3 Oct. 13, 2018 Bloomfield 621 565 56 W, 51-14
4 Oct. 20, 2017 West Orange 609 284 325 W, 48-7
5 Sept. 17, 2016 Livingston 608 418 190 W, 56-0
6 Oct. 28, 2017 Seton Hall Prep 594 381 213 W, 63-44
7 Oct. 14, 2017 Morristown 574 325 249 W, 56-21
8 Nov. 25, 1999 Bloomfield 573 383 190 W, 47-22
9 Nov. 13, 2010 Ridgewood 553 373 180 W, 38-28
10 Oct. 20, 1951 East Orange 541 365 176 W, 40-7
11 Sept. 9, 2016 Passaic Tech 531 320 211 W, 42-15
12 Oct. 3, 1964 Irvington 527 345 182 W, 46-6
13 Oct. 18, 2019 Bloomfield 516 354 162 W, 48-0
14 Nov. 18, 2017 Ridgewood 515 276 239 W, 49-14
15 Oct. 2, 2020 Bloomfield 514 321 193 W, 57-14
16 Oct. 1, 2011 Irvington 510 274 236 W, 50-14
17 Nov. 23, 1957 Irvington 508 282 226 W, 52-0
18 Oct. 12, 1957 Kearny 502 420 82 W, 53-12
19 Nov. 5, 2011 Livingston 501 365 136 W, 38-0
20 Nov. 24, 1949 Bloomfield 500 329 171 W, 45-13

+++ Most yards of total offense, opponent

East Orange Sept. 3, 2021 578 yards East Orange, 37-28
Seton Hall Prep Oct. 28, 2017 546 yards MHS, 63-44
Westfield Nov. 7, 1970 516 yards Westfield, 62-22
Union City Sept. 18, 2015 508 yards Union City, 42-34
St. Peter's Prep Sept. 9, 2011 498 yards MHS, 43-41
St. Joe's (Montvale) Sept. 27, 1997 484 yards St. Joe's, 49-40
East Orange Oct. 21, 1967 473 yards East Orange, 39-7
St. Joe's (Montvale) Oct. 9, 2021 450 yards St. Joe's, 0-38
Seton Hall Prep Oct. 12, 2019 443 yards Seton Hall, 43-42
East Orange Oct. 2, 2010 442 yards East Orange, 41-16
Seton Hall Prep Sept. 25, 2010 424 yards Seton Hall, 55-34
Clifton Nov. 14, 1959 422 yards Clifton, 7-39

Fewest yards of total offense, opponents

Rank Date Opponent Total yds Rush Pass Game result
1 Oct. 6, 1956 Kearny -39 -66 27 W, 41-0
2 Oct. 12, 1946 Kearny -17 -24 7 W, 19-0
3 Sept. 26, 1955 Orange -7 -11 4 W, 26-0
4 Nov. 20, 1954 Columbia -3 -9 6 W, 27-7
t-5 Oct. 5, 1946 Paterson Eastside 4 -3 7 W, 60-0
t-5 Sept. 22, 1962 Paterson Eastside 4 -4 8 W, 6-0
7 Oct. 21, 1944 Nutley 5 5 0 T, 0-0
8 Nov. 1, 1941 Columbia 12 8 4 W, 19-0
9 Sept. 18, 1999 Barringer 15 W, 50-0
t-10 Oct. 15, 2011 Belleville 21 W, 49-0
t-10 Oct. 28, 1972 Columbia 21 21 0 T, 6-6
12 Sept. 28, 2012 Livingston 27 14 13 W, 42-0
t-13 Nov. 17, 2012 Paterson Kennedy 28 15 13 W, 35-0
t-13 Oct. 1, 1977 Belleville 28 W, 14-0
15 Oct. 27, 1973 Columbia 31 -26 57 W, 36-6
16 Oct. 20, 1956 East Orange 32 23 9 W, 28-0
17 Sept. 22, 1951 Orange 34 34 0 W, 46-0
18 Oct. 12, 1935 Plainfield 35 30 5 W, 7-0
19 Oct. 4, 1941 Weequahic 36 1 35 W, 32-0
20 Sept. 30, 1990 Clifton 39 W, 35-0

+++ Fewest yards of total offense, MHS

9 yards Oct. 12, 1974 vs. Kearny T, 8-8
22 yards Oct. 4, 1987 at Bergen Catholic L, 0-27
22 yards Nov. 24, 1988 at Passaic L, 6-10
30 yards Oct. 1, 1994 vs. Bergen Catholic L, 6-34
31 yards Sept. 23, 1994 vs. Bergen Catholic L, 14-21
43 yards Oct. 15, 1983 at Clifton L, 7-9
43 yards Sept. 15, 2018 at Massillon (Ohio) L, 7-49
45 yards Oct. 12, 1991 vs. Bergen Catholic L, 0-27

Most rushing yards, team

Rank Date Opponent Rush yds Leading rusher (yds) Game result
1 Oct. 13, 2018 Bloomfield 565 Josh Crawford (316) W, 51-14
2 Oct. 11, 1976 Kearny 540 Ira Williams (323) W, 47-8
3 Oct. 10, 2014 St. Mark's (Del.) 530 Elijah Robinson (330) W, 64-35
4 Sept. 17, 2011 West Orange 437 Khalif Herbin (312) W, 48-24
5 Oct. 12, 1957 Kearny 420 Richie Haines (164) W, 53-12
6 Sept. 17, 2016 Livingston 418 Charles Murphy (101) W, 56-0
7 Oct. 8, 1966 Kearny 416 Len Coleman (185) W, 53-7
